Description
Little ones will feel extra lucky while dressed in this personalised St Patricks Day bodysuit. Lovingly designed, this bodysuit features a cute clover design with the message ‘My 1st St. Patrick's Day’ to help your family celebrate their 1st St Patrick's Day in style. Made from 100% cotton, this bodysuit is soft and soothing against young skin and includes snug fold-over shoulders and handy snap fasteners to make changing a doddle. Personalise this gift with the name of a little lucky charm for a unique gift that parents will treasure.
Features:
Can be personalised with up to: 16 Characters
Personalisation is DTG
Material: 100% Cotton
Machine washable
Additional Information:
Suitable from birth
Artwork is fixed, the more characters you choose, the smaller they will appear.
Warnings:
Keep away from Fire
Product Code: SE_30111934
Delivery & Returns
Standard Shipping â‹… $10.00
Estimated delivery 6-8 working days â‹… Order before 11am EST.
Express Shipping â‹… $20.00
Estimated delivery 2-4 working days â‹… Order before 11am EST.
No additional customs charges
No surprise fees or extra charges for customs processing. Guaranteed.
International Delivery
Individually quoted at the checkout based on location
Hassle Free Returns
While it is rare for mistakes to happen, if you receive a faulty product or there’s an issue with your personalization, we’ll make it right. We’ll cover all return costs and promptly provide a replacement to put things right.
Size Guide
| Age | Size | Height | Weight | Chest | Waist |
|---|---|---|---|---|---|
| cm | kg/lbs | cm | cm | ||
| 24-30 weeks: | Premature Baby | 41 | 1.5 / 3 | - | - |
| 30-36 weeks | Tiny Baby | 45 | 2.5 / 5 | - | - |
| 0 weeks | Newborn Baby | 50 | 3.5 / 8 | 36 | 39 |
| 3 months | - | 62 | 5.5 / 13 | 43 | 43 |
| 6 months | - | 68 | 7 / 15 | 45 | 45 |
| 9 months | - | 74 | 8 / 17.5 | 47 | 46 |
| 1 year | - | 80 | 10 / 22 | 49 | 48 |
| 18 months | - | 86 | 12 / 26.5 | 51 | 50 |
| 2 years | - | 92 | - | 52 | 50.5 |
| 3 years | - | 98 | - | 54 | 52 |
| 4 years | - | 104 | - | 56 | 54 |
| 5 years | - | 110 | - | 58 | 55 |
| 6 years | - | 116 | - | 60 | 66 |
| 7 years | - | 122 | - | 62 | 67 |
| Size | UK Size | Bust | Waist | |
|---|---|---|---|---|
| X Small | 6 | 6 | 79 | 62 |
| Small | 6-10 | 6 | 82 | 65 |
| 10 | 86 | 69 | ||
| Medium | 12-14 | 12 | 91 | 74 |
| 14 | 96 | 79 | ||
| Large | 16-18 | 16 | 101 | 84 |
| 18 | 106 | 90 | ||
| X Large | 20-22 | 20 | 113 | 96 |
| 22 | 116 | 101 |

